Meet our dedicated team of experienced educators
I am a graduate of James Ruse Agricultural High School, where I received the Head Teacher's Award for Mathematics Extension 2 and was honored with the UNSW Best Maths Student Award in 2025, along with multiple High Distinctions in the Australian Chemistry & Physics Olympiads. Throughout my time at school, I served as a Mathematics Enrichment Program Tutor and Science Mentor, supporting junior students in their academic development. These roles fostered a passion for teaching that inspired me to create and lead a lunchtime study group, where I conducted weekly HSC Mathematics sessions for two terms, guiding students through challenging 3 Unit and 4 Unit problems. Developing comprehensive resources and working with peers of varying abilities taught me that effective teaching requires breaking down complex concepts into accessible steps while adapting to diverse learning styles. I am committed to fostering an environment where stsdents feel empowered to ask questions, explore connections, and develop genuine holistic understanding rather than relying on rote memorisation. I am excited to bring this educational philosophy emphasising discussion, rigorous thinking, and systematic problem-solving to the Eduvision team.
My name is Ryan Yoo, and I am a dedicated teacher with over five years of experience, currently studying Medicine at the University of Sydney. I have a strong passion for education, and I believe that great learning happens when students feel supported, inspired, and genuinely understood. I believe that my role as a teacher is to bridge the gap between unfamiliar concepts and each student’s individual learning style. I aim to create an environment that is both structured and engaging—one where students feel comfortable asking questions, making mistakes, and challenging themselves. I look forward to helping students discover their potential and develop skills that will stay with them well beyond the classroom.
I have been part of the EduVision team since 2023 and am in my penultimate year as a UNSW Honours Medical Student. I graduated from Sydney Boys High School in 2020 with top scores in all of my subjects. I tailor my teaching to the students’ needs and provide a fun and interactive learning environment. As someone who has gone through the difficulties of sitting the OC and Selective School tests, as well as being part of a competitive academic school program, I am able to understand each student’s concerns and seek to address them.
I believe that students learn the most when they are having fun, so I create an environment where students are comfortable and engaged, so they are able to express their passion and progress in their skills.
I have been working as a teacher at EduVision since 2023, and I have never stopped enjoying my time with the brilliant people here—the staff and the students! I graduated from the University of Technology Sydney with a Bachelor’s Degree in Arts and Secondary Education. I began my career teaching children with special needs and am now a specialist teacher for immigrant students.
With experience, I have become more flexible and adaptable, and I employ a variety of teaching styles to meet the diverse needs of my students. Many of them describe me as both strict and engaging—perhaps because I have taught students from all kinds of backgrounds: the fast, the slow, the unique, and the brilliant!
I’m Vivian. I completed my HSC at James Ruse Agricultural High School, and I’m currently studying a Bachelor of Medical Studies/Doctor of Medicine at UNSW. I’ve been teaching a range of classes at EduVision since 2023, including Selective School trial tests and high school Mathematics. I’m passionate about helping students build confidence in their abilities and develop strong problem-solving skills. In my classes, I strive to create a supportive and engaging learning environment where students feel comfortable asking questions and pushing themselves to challenge their limits. I believe that every student learns differently, and I enjoy finding ways to explain concepts that genuinely make sense to them.
| School | Offered | Reserved |
|---|---|---|
| James Ruse AHS | 0 | 0 |
| North Sydney Girls HS | 0 | 0 |
| Baulkham Hills HS | 0 | 0 |
| North Sydney Boys HS | 0 | 0 |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | 0 |
| Sydney Girls HS | 0 | 0 |
| Fort Street HS | 0 | 0 |
| Girraween HS | 0 | 0 |
| St George Girls HS | 0 | 0 |
| Hurlstone Agriculture HS | 0 | 0 |
| Penrith Selective HS | 0 | 0 |
| NBSC Manly Campus | 0 | 0 |
| Others | 53+ |
| School | Offered | Reserved |
|---|---|---|
| James Ruse AHS | 0 | 0 |
| North Sydney Girls HS | 0 | 0 |
| Baulkham Hills HS | 0 | 0 |
| North Sydney Boys HS | 0 | 0 |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | 0 |
| Sydney Girls HS | 0 | 0 |
| Fort Street HS | 0 | 0 |
| Penrith Selective HS | 0 | 0 |
| Girraween HS | 0 | 0 |
| NBSC Manly Campus | 0 | 0 |
| St George Girls HS | 0 | 0 |
| Hurlstone Agriculture HS | 0 | 0 |
| Others | 14+ |
| School | Offered | Reserved |
|---|---|---|
| Beecroft Public School | 0 | 0 |
| North Rocks Public School | 0 | 0 |
| Ermington Public School | 0 | 0 |
| Artarmon Public School | 0 | 0 |
| Matthew Pearce Public School | 0 | 0 |
| Dural Public School | 0 | 0 |
| Waitara Public School | 0 | 0 |
| Hurstville Public School | 0 | 0 |
| Summer Hills Public School | 0 | 0 |
| Lindfield Public School | 0 | 0 |
| Ryde Public School | 0 | 0 |
| Ironbark Ridge Public School | 0 | 0 |
| Chatswood Public School | 0 | 0 |
| Greystanes Public School | 0 | 0 |
| Neutral Bay Public School | 0 | 0 |
| Wahroonga Public School | 0 | 0 |
| Others | 27+ |
| School | Offered | Reserved |
|---|---|---|
| Beecroft Public School | 0 | 0 |
| North Rocks Public School | 0 | 0 |
| Ermington Public School | 0 | 0 |
| Artarmon Public School | 0 | 0 |
| Matthew Pearce Public School | 0 | 0 |
| Dural Public School | 0 | 0 |
| Waitara Public School | 0 | 0 |
| Hurstville Public School | 0 | 0 |
| Ryde Public School | 0 | 0 |
| Ironbark Ridge Public School | 0 | 0 |
| Chatswood Public School | 0 | 0 |
| Woollahra Public School | 0 | 0 |
| Neutral Bay Public School | 0 | 0 |
| Others | 25+ |
| School | Offered | Reserved |
|---|---|---|
| James Ruse AHS | 0 | 0 |
| Baulkham Hills HS | 0 | |
| North Sydney Girls HS | 0 | |
| North Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | |
| Sydney Girls HS | 0 | 0 |
| Penrith Selective HS | 0 | 0 |
| Girraween HS | 0 | 0 |
| NBSC Manly Campus | 0 | |
| Fort Street HS | 0 | 0 |
| Others | 16 |
| School | Offered | Reserved |
|---|---|---|
| James Ruese AHS | 0 | 0 |
| Baulkham Hills HS | 0 | 0 |
| North Sydney Girls HS | 0 | 0 |
| North Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | |
| Sydney Girls HS | 0 | 0 |
| Penrith Selective HS | 0 | |
| Girraween HS | 0 | |
| NBSC Manly Campus | 0 | |
| Fort Street HS | 0 | |
| Others | 0 |
| School | Interview | Scholarship |
|---|---|---|
| Abbotsleigh | 0 | 0 |
| Arden Anglican School | 0 | 0 |
| Barker College | 0 | 0 |
| Brigidine College St Ives | 0 | 0 |
| Cranbrook School | 0 | 0 |
| Danebank School | 0 | 0 |
| Hills Grammar School | 0 | 0 |
| Kambala School | 0 | 0 |
| Knox Grammar School | 0 | 0 |
| Meriden School | 0 | 0 |
| MLC School | 0 | 0 |
| Monte Sant'Angelo | 0 | 0 |
| Newington College | 0 | 0 |
| Northholm Grammar | 0 | 0 |
| PLC Sydney | 0 | 0 |
| Pymble Ladies' College | 0 | 0 |
| Queenwood | 0 | 0 |
| School | Interview | Scholarship |
|---|---|---|
| Ravenswood School | 0 | 0 |
| Reddam House | 0 | 0 |
| Santa Sabina College | 0 | 0 |
| SCEGGS Darlinghurst | 0 | 0 |
| Shore School | 0 | 0 |
| St Andrew's Cathedral | 0 | 0 |
| St Catherine's School | 0 | 0 |
| St Joseph's College | 0 | 0 |
| St Luke's Grammar | 0 | 0 |
| Sydney Grammar School | 0 | 0 |
| Tara Anglican School | 0 | 0 |
| The King's School | 0 | 0 |
| The Scots College | 0 | 0 |
| Trinity Grammar School | 0 | 0 |
| Wenona School | 0 | 0 |
| Others | 0 | 0 |
| Year 3 | Year 4 | Year 5 | Year 6/7 | Year 8/9 | |
|---|---|---|---|---|---|
| First Prize | Cynthia Ko | Adalyn Xiong | Allen Wang | Richelle Lam | Joyce Lee |
| Second Prize | Rohit Buchi | Matthew Cheung | Joanna Li | Francis Yang | Zachary Jiang |
| Third Prize | Aditi Jethwa | Avyaan Jethwa | Irina Sui | Irene Sun | |
| Highly Commended | Allen Lu Jason Choy |
Olivia Liu Jeffrey Song |
Isabella Choy Adam Wang |
Chloe Liu Elva Li |
Alice Yang William Wang |
| Year 5/6 | Year 7/8 | |
|---|---|---|
| First Prize | Rose Asgari | Aditya Paul |
| Second Prize | Ian Jung | Indraneel Jishnu |
| Third Prize | Richelle Lam | Cynthia Cai |
| Highly Commended | Jaithra Vasani Anooushka Vijay Anand Lehan (Olivia) Xu |
Anna Crowley |