Meet our dedicated team of experienced educators
Hello! I’m Haibing. I graduated with an ATAR of 99.85 and am currently studying Mathematics and Computer Science at UNSW. I represented Australia at the International Maths Olympiad in 2021, where I achieved a silver medal. I have a broad teaching experience, from primary school to university, as well as at national-level Olympiad training camps.
My goal is to create a friendly environment where students feel comfortable trying out new concepts and know that they are in a safe environment to make mistakes. I strongly encourage student interaction and collaboration so that every student has support not just from me, but also from each other. Improvement is always my primary objective, so I place emphasis on what students get out of every lesson. I hope that my lessons inspire students and give them the confidence to keep learning and improving, even after they step out of my classroom.
I am currently studying a DPhil in English at Oxford University, focusing on modernist literature and twentieth-century education. At the University of Sydney, I completed my Master of Philosophy in English and a Bachelor of Arts (Philosophy, Honours I with University Medal) / Bachelor of Science (Computer Science). I have experience teaching primary to high school students in Maths, English, and Critical Thinking, and have tutored in Logic, Ethics, and English at the University of Sydney.
I am a passionate high school English teacher with a double degree in Education (Secondary) and Arts from the University of New South Wales. I have worked in various educational environments, including public and private high schools. Through these experiences, I had the opportunity to develop the academic skills of many students, including those from EALD (English as an Additional Language or Dialect) and Special Education Classes.
Prior to becoming a high school teacher, I worked as a junior editor for IELTS (International English Language Testing System) and simultaneously accumulated around 10 years' worth of tutoring experience. I was also the Vice President of UNSW Education Society and collaborated with organisations including TeachNSW and ANZUK Education to organise events that support students’ academic and professional growth. With my experience, I am able to organise lessons effectively and give students constructive feedback for their academic journey.
In addition, I ranked first in my grade for mathematics in high school and initially studied science at university before transferring courses. This background allows me to teach subjects beyond English, such as Thinking Skills and Mathematics.
I believe that all students should be provided with a welcoming educational environment in which they look forward to learning.
I’m Jennifer and I graduated in 2023 from PLC Sydney. I’m currently studying a Bachelor of Mathematics and Computer Science at UNSW. I’ve been teaching at EduVision since 2023. I love helping students develop their own method of thinking and strengthen their confidence in learning. Over time, I’ve learned that strong understanding comes from guiding students to reason through concepts, not just telling them the answers. During my lessons, I tailor my explanations and examples to each student’s strengths and goals. I am a firm believer in independent thinking and positive study habits that carry over beyond tutoring. I’m committed to creating a supportive learning environment where students feel confident to grow.
I am a primary school teacher and have been working at EduVision since 2022. I am also a NAPLAN marker and have an in-depth understanding of the NAPLAN writing task and marking rubric, as well as the processes and stages of writing development across all year groups. Having obtained my Bachelor in Primary Education in 2014, I have taught and managed classrooms in a variety of school settings across all stages and am very familiar with the progression of student learning across each stage. Prior to teaching, I provided counselling and coaching to children and adults, and have also previously worked in the residential sector providing individual care for children and adults with varying disabilities, and moderate to high support needs.
As a teacher, mentor and educator, I believe in a balanced approach to education – one that nurtures and supports and recognises that all children can learn when given the right tools in the right environment.
I am a teacher with a diverse educational background. I hold a B.A (University of Wollongong, 2005), M.A (Writing & Literature) (Deakin 2011) and M.A (Secondary Teaching 2022), and I am studying a TESOL graduate qualification at the Uni of Canberra. Since 2012, I have taught English, History, and Sociology at tertiary level, along with experience teaching primary and secondary students – both face-to-face and online. I love sharing knowledge and witnessing my students grow into confident, life-long learners.
Hello! My name is Mr Chung. I have a Bachelor's degree in Education (Primary) from the University of Sydney. I am an experienced classroom teacher and have taught for the last decade in various schools across Western Sydney, in particular the north-west region. I have a particularly strong interest in Mathematics across all year levels, including high school, but enjoy teaching and exploring and discussing texts in English as well.
Teaching has been with me since early high school when I found myself tutoring in a Kumon centre. I tutored Year 11 and 12 Maths students when I was studying for my degree and I now work as a primary school classroom teacher. Currently, I am working with EduVision as an English tutor and am grateful to have met many clever and eager minds.
Teaching is a joy and privilege for me and I look forward to welcoming your children into my classroom and nurturing them as learners!
| School | Offered | Reserved |
|---|---|---|
| James Ruse AHS | 0 | 0 |
| North Sydney Girls HS | 0 | 0 |
| Baulkham Hills HS | 0 | 0 |
| North Sydney Boys HS | 0 | 0 |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | 0 |
| Sydney Girls HS | 0 | 0 |
| Fort Street HS | 0 | 0 |
| Girraween HS | 0 | 0 |
| St George Girls HS | 0 | 0 |
| Hurlstone Agriculture HS | 0 | 0 |
| Penrith Selective HS | 0 | 0 |
| NBSC Manly Campus | 0 | 0 |
| Others | 53+ |
| School | Offered | Reserved |
|---|---|---|
| James Ruse AHS | 0 | 0 |
| North Sydney Girls HS | 0 | 0 |
| Baulkham Hills HS | 0 | 0 |
| North Sydney Boys HS | 0 | 0 |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | 0 |
| Sydney Girls HS | 0 | 0 |
| Fort Street HS | 0 | 0 |
| Penrith Selective HS | 0 | 0 |
| Girraween HS | 0 | 0 |
| NBSC Manly Campus | 0 | 0 |
| St George Girls HS | 0 | 0 |
| Hurlstone Agriculture HS | 0 | 0 |
| Others | 14+ |
| School | Offered | Reserved |
|---|---|---|
| Beecroft Public School | 0 | 0 |
| North Rocks Public School | 0 | 0 |
| Ermington Public School | 0 | 0 |
| Artarmon Public School | 0 | 0 |
| Matthew Pearce Public School | 0 | 0 |
| Dural Public School | 0 | 0 |
| Waitara Public School | 0 | 0 |
| Hurstville Public School | 0 | 0 |
| Summer Hills Public School | 0 | 0 |
| Lindfield Public School | 0 | 0 |
| Ryde Public School | 0 | 0 |
| Ironbark Ridge Public School | 0 | 0 |
| Chatswood Public School | 0 | 0 |
| Greystanes Public School | 0 | 0 |
| Neutral Bay Public School | 0 | 0 |
| Wahroonga Public School | 0 | 0 |
| Others | 27+ |
| School | Offered | Reserved |
|---|---|---|
| Beecroft Public School | 0 | 0 |
| North Rocks Public School | 0 | 0 |
| Ermington Public School | 0 | 0 |
| Artarmon Public School | 0 | 0 |
| Matthew Pearce Public School | 0 | 0 |
| Dural Public School | 0 | 0 |
| Waitara Public School | 0 | 0 |
| Hurstville Public School | 0 | 0 |
| Ryde Public School | 0 | 0 |
| Ironbark Ridge Public School | 0 | 0 |
| Chatswood Public School | 0 | 0 |
| Woollahra Public School | 0 | 0 |
| Neutral Bay Public School | 0 | 0 |
| Others | 25+ |
| School | Offered | Reserved |
|---|---|---|
| James Ruse AHS | 0 | 0 |
| Baulkham Hills HS | 0 | |
| North Sydney Girls HS | 0 | |
| North Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | |
| Sydney Girls HS | 0 | 0 |
| Penrith Selective HS | 0 | 0 |
| Girraween HS | 0 | 0 |
| NBSC Manly Campus | 0 | |
| Fort Street HS | 0 | 0 |
| Others | 16 |
| School | Offered | Reserved |
|---|---|---|
| James Ruese AHS | 0 | 0 |
| Baulkham Hills HS | 0 | 0 |
| North Sydney Girls HS | 0 | 0 |
| North Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | |
| Sydney Girls HS | 0 | 0 |
| Penrith Selective HS | 0 | |
| Girraween HS | 0 | |
| NBSC Manly Campus | 0 | |
| Fort Street HS | 0 | |
| Others | 0 |
| School | Interview | Scholarship |
|---|---|---|
| Abbotsleigh | 0 | 0 |
| Arden Anglican School | 0 | 0 |
| Barker College | 0 | 0 |
| Brigidine College St Ives | 0 | 0 |
| Cranbrook School | 0 | 0 |
| Danebank School | 0 | 0 |
| Hills Grammar School | 0 | 0 |
| Kambala School | 0 | 0 |
| Knox Grammar School | 0 | 0 |
| Meriden School | 0 | 0 |
| MLC School | 0 | 0 |
| Monte Sant'Angelo | 0 | 0 |
| Newington College | 0 | 0 |
| Northholm Grammar | 0 | 0 |
| PLC Sydney | 0 | 0 |
| Pymble Ladies' College | 0 | 0 |
| Queenwood | 0 | 0 |
| School | Interview | Scholarship |
|---|---|---|
| Ravenswood School | 0 | 0 |
| Reddam House | 0 | 0 |
| Santa Sabina College | 0 | 0 |
| SCEGGS Darlinghurst | 0 | 0 |
| Shore School | 0 | 0 |
| St Andrew's Cathedral | 0 | 0 |
| St Catherine's School | 0 | 0 |
| St Joseph's College | 0 | 0 |
| St Luke's Grammar | 0 | 0 |
| Sydney Grammar School | 0 | 0 |
| Tara Anglican School | 0 | 0 |
| The King's School | 0 | 0 |
| The Scots College | 0 | 0 |
| Trinity Grammar School | 0 | 0 |
| Wenona School | 0 | 0 |
| Others | 0 | 0 |
| Year 3 | Year 4 | Year 5 | Year 6/7 | Year 8/9 | |
|---|---|---|---|---|---|
| First Prize | Cynthia Ko | Adalyn Xiong | Allen Wang | Richelle Lam | Joyce Lee |
| Second Prize | Rohit Buchi | Matthew Cheung | Joanna Li | Francis Yang | Zachary Jiang |
| Third Prize | Aditi Jethwa | Avyaan Jethwa | Irina Sui | Irene Sun | |
| Highly Commended | Allen Lu Jason Choy |
Olivia Liu Jeffrey Song |
Isabella Choy Adam Wang |
Chloe Liu Elva Li |
Alice Yang William Wang |
| Year 5/6 | Year 7/8 | |
|---|---|---|
| First Prize | Rose Asgari | Aditya Paul |
| Second Prize | Ian Jung | Indraneel Jishnu |
| Third Prize | Richelle Lam | Cynthia Cai |
| Highly Commended | Jaithra Vasani Anooushka Vijay Anand Lehan (Olivia) Xu |
Anna Crowley |