This course is designed to foster a love for language through interactive and age-appropriate activities. By reading and analysing a variety of texts, students will explore English literature and language, building essential skills for effective comprehension and communication. This course assists in the preparation for ICAS and the Opportunity Class Placement Test.
Course objectives
• Expand vocabulary by reading a diverse range of texts including literature, informative videos and age-related news
• Develop advanced reading comprehension skills, moving beyond locating and identifying to interpreting and inferring
• Express thoughts and ideas through writing a range of texts
Teaching Plan
Vocabulary is included in most weeks. Homework includes a writing task that is teacher-marked, and other activities that are self-marked. There is no homework in week 10.
Week 1: Powerful verbs, spelling rules, narrative point of view, narrative perspective, text analysis
Week 2: Adjectives, showing not telling: characterisation and setting, reading comprehension
Week 3: Adverbs, describing setting, sensory imagery, creative writing techniques
Week 4: Starting a narrative, poetry: sound devices, poetry comprehension
Week 5: Informative texts, identifying the main idea, cloze: subheadings
Week 6: Persuasive writing: triangle of rhetoric, emotive language, reading comprehension
Week 7: Combining sentences, formal & informal letters, letter of complaint
Week 8: Adding connectives, cloze: sentence gap-match, poetry comprehension
Week 9: Reading and writing assessments & review, quick reviews
Week 10: Vocabulary revision, linked extracts, reading comprehension
School | Offered | Reserved |
---|---|---|
James Ruse AHS | 0 | 0 |
North Sydney Girls HS | 0 | 0 |
Baulkham Hills HS | 0 | 0 |
North Sydney Boys HS | 0 | 0 |
Normanhurst Boys HS | 0 | 0 |
Sydney Boys HS | 0 | 0 |
Hornsby Girls HS | 0 | 0 |
Sydney Girls HS | 0 | 0 |
Fort Street HS | 0 | 0 |
Girraween HS | 0 | 0 |
St George Girls HS | 0 | 0 |
Hurlstone Agriculture HS | 0 | 0 |
Penrith Selective HS | 0 | 0 |
NBSC Manly Campus | 0 | 0 |
Others | 53+ |
School | Offered | Reserved |
---|---|---|
James Ruse AHS | 0 | 0 |
North Sydney Girls HS | 0 | 0 |
Baulkham Hills HS | 0 | 0 |
North Sydney Boys HS | 0 | 0 |
Normanhurst Boys HS | 0 | 0 |
Sydney Boys HS | 0 | 0 |
Hornsby Girls HS | 0 | 0 |
Sydney Girls HS | 0 | 0 |
Fort Street HS | 0 | 0 |
Penrith Selective HS | 0 | 0 |
Girraween HS | 0 | 0 |
NBSC Manly Campus | 0 | 0 |
St George Girls HS | 0 | 0 |
Hurlstone Agriculture HS | 0 | 0 |
Others | 14+ |
School | Offered | Reserved |
---|---|---|
Beecroft Public School | 0 | 0 |
North Rocks Public School | 0 | 0 |
Ermington Public School | 0 | 0 |
Artarmon Public School | 0 | 0 |
Matthew Pearce Public School | 0 | 0 |
Dural Public School | 0 | 0 |
Waitara Public School | 0 | 0 |
Hurstville Public School | 0 | 0 |
Ryde Public School | 0 | 0 |
Ironbark Ridge Public School | 0 | 0 |
Chatswood Public School | 0 | 0 |
Woollahra Public School | 0 | 0 |
Neutral Bay Public School | 0 | 0 |
Others | 25+ |
School | Offered | Reserved |
---|---|---|
James Ruese AHS | 0 | 0 |
Baulkham Hills HS | 0 | 0 |
North Sydney Girls HS | 0 | 0 |
North Sydney Boys HS | 0 | 0 |
Hornsby Girls HS | 0 | |
Normanhurst Boys HS | 0 | 0 |
Sydney Boys HS | 0 | |
Sydney Girls HS | 0 | 0 |
Penrith Selective HS | 0 | |
Girraween HS | 0 | |
NBSC Manly Campus | 0 | |
Fort Street HS | 0 | |
Others | 0 |
Year 5/6 | Year 7/8 | |
---|---|---|
First Prize | Rose Asgari | Aditya Paul |
Second Prize | Ian Jung | Indraneel Jishnu |
Third Prize | Richelle Lam | Cynthia Cai |
Highly Commended | Jaithra Vasani Anooushka Vijay Anand Lehan (Olivia) Xu |
Anna Crowley |