I acknowledge that all the information provided is accurate.
I accept the ICAS EduVision Terms and Conditions.
| School | Offered | Reserved |
|---|---|---|
| James Ruse AHS | 0 | 0 |
| North Sydney Girls HS | 0 | 0 |
| Baulkham Hills HS | 0 | 0 |
| North Sydney Boys HS | 0 | 0 |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | 0 |
| Sydney Girls HS | 0 | 0 |
| Fort Street HS | 0 | 0 |
| Girraween HS | 0 | 0 |
| St George Girls HS | 0 | 0 |
| Hurlstone Agriculture HS | 0 | 0 |
| Penrith Selective HS | 0 | 0 |
| NBSC Manly Campus | 0 | 0 |
| Others | 53+ |
| School | Offered | Reserved |
|---|---|---|
| James Ruse AHS | 0 | 0 |
| North Sydney Girls HS | 0 | 0 |
| Baulkham Hills HS | 0 | 0 |
| North Sydney Boys HS | 0 | 0 |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | 0 |
| Sydney Girls HS | 0 | 0 |
| Fort Street HS | 0 | 0 |
| Penrith Selective HS | 0 | 0 |
| Girraween HS | 0 | 0 |
| NBSC Manly Campus | 0 | 0 |
| St George Girls HS | 0 | 0 |
| Hurlstone Agriculture HS | 0 | 0 |
| Others | 14+ |
| School | Offered | Reserved |
|---|---|---|
| Beecroft Public School | 0 | 0 |
| North Rocks Public School | 0 | 0 |
| Ermington Public School | 0 | 0 |
| Artarmon Public School | 0 | 0 |
| Matthew Pearce Public School | 0 | 0 |
| Dural Public School | 0 | 0 |
| Waitara Public School | 0 | 0 |
| Hurstville Public School | 0 | 0 |
| Ryde Public School | 0 | 0 |
| Ironbark Ridge Public School | 0 | 0 |
| Chatswood Public School | 0 | 0 |
| Woollahra Public School | 0 | 0 |
| Neutral Bay Public School | 0 | 0 |
| Others | 25+ |
| School | Offered | Reserved |
|---|---|---|
| James Ruese AHS | 0 | 0 |
| Baulkham Hills HS | 0 | 0 |
| North Sydney Girls HS | 0 | 0 |
| North Sydney Boys HS | 0 | 0 |
| Hornsby Girls HS | 0 | |
| Normanhurst Boys HS | 0 | 0 |
| Sydney Boys HS | 0 | |
| Sydney Girls HS | 0 | 0 |
| Penrith Selective HS | 0 | |
| Girraween HS | 0 | |
| NBSC Manly Campus | 0 | |
| Fort Street HS | 0 | |
| Others | 0 |
| Year 5/6 | Year 7/8 | |
|---|---|---|
| First Prize | Rose Asgari | Aditya Paul |
| Second Prize | Ian Jung | Indraneel Jishnu |
| Third Prize | Richelle Lam | Cynthia Cai |
| Highly Commended | Jaithra Vasani Anooushka Vijay Anand Lehan (Olivia) Xu |
Anna Crowley |