This course provides practice tests to help students excel in the selective high school transfer exams which is applicable for both HAST and Edutest.
This is a new set of tests. Students who completed this course in the summer and autumn holidays and/or in Term 2 can enrol in this course.
Course Structure:
During the course, students will sit five tests every morning: Maths, Reasoning, Grammar and Vocabulary, Reading Comprehension, and Writing.
Test Review:
In the afternoon session, teachers will review the test papers and provide students with strategies and tips to analyse the question and work out the answers.
Test Paper Policy:
To maintain the integrity of the trial tests, students are not allowed to take the test papers home.
Test Scores and Ranking Reports:
We understand the importance of timely feedback. Test scores and ranking reports will be made available in the week beginning 15/7/2024. These reports will help students to gauge their performance.
Free Pizza Lunch Provided:
Pizza and garlic bread are provided for lunch during the course. However, if a student has any food allergies or specific dietary requirements, we kindly request that they bring their own lunch.
School | Offered | Reserved |
---|---|---|
James Ruse AHS | 0 | 0 |
North Sydney Girls HS | 0 | 0 |
Baulkham Hills HS | 0 | 0 |
North Sydney Boys HS | 0 | 0 |
Normanhurst Boys HS | 0 | 0 |
Sydney Boys HS | 0 | 0 |
Hornsby Girls HS | 0 | 0 |
Sydney Girls HS | 0 | 0 |
Fort Street HS | 0 | 0 |
Girraween HS | 0 | 0 |
St George Girls HS | 0 | 0 |
Hurlstone Agriculture HS | 0 | 0 |
Penrith Selective HS | 0 | 0 |
NBSC Manly Campus | 0 | 0 |
Others | 53+ |
School | Offered | Reserved |
---|---|---|
James Ruse AHS | 0 | 0 |
North Sydney Girls HS | 0 | 0 |
Baulkham Hills HS | 0 | 0 |
North Sydney Boys HS | 0 | 0 |
Normanhurst Boys HS | 0 | 0 |
Sydney Boys HS | 0 | 0 |
Hornsby Girls HS | 0 | 0 |
Sydney Girls HS | 0 | 0 |
Fort Street HS | 0 | 0 |
Penrith Selective HS | 0 | 0 |
Girraween HS | 0 | 0 |
NBSC Manly Campus | 0 | 0 |
St George Girls HS | 0 | 0 |
Hurlstone Agriculture HS | 0 | 0 |
Others | 14+ |
School | Offered | Reserved |
---|---|---|
Beecroft Public School | 0 | 0 |
North Rocks Public School | 0 | 0 |
Ermington Public School | 0 | 0 |
Artarmon Public School | 0 | 0 |
Matthew Pearce Public School | 0 | 0 |
Dural Public School | 0 | 0 |
Waitara Public School | 0 | 0 |
Hurstville Public School | 0 | 0 |
Ryde Public School | 0 | 0 |
Ironbark Ridge Public School | 0 | 0 |
Chatswood Public School | 0 | 0 |
Woollahra Public School | 0 | 0 |
Neutral Bay Public School | 0 | 0 |
Others | 25+ |
School | Offered | Reserved |
---|---|---|
James Ruese AHS | 0 | 0 |
Baulkham Hills HS | 0 | 0 |
North Sydney Girls HS | 0 | 0 |
North Sydney Boys HS | 0 | 0 |
Hornsby Girls HS | 0 | |
Normanhurst Boys HS | 0 | 0 |
Sydney Boys HS | 0 | |
Sydney Girls HS | 0 | 0 |
Penrith Selective HS | 0 | |
Girraween HS | 0 | |
NBSC Manly Campus | 0 | |
Fort Street HS | 0 | |
Others | 0 |
Year 5/6 | Year 7/8 | |
---|---|---|
First Prize | Rose Asgari | Aditya Paul |
Second Prize | Ian Jung | Indraneel Jishnu |
Third Prize | Richelle Lam | Cynthia Cai |
Highly Commended | Jaithra Vasani Anooushka Vijay Anand Lehan (Olivia) Xu |
Anna Crowley |