Course description:
This is an immersive science coursed designed to ignite curiosity and deepen understanding in the diverse realms of biology, chemistry, physics, and Earth sciences. Through hands-on experiments, inquiry-based learning, and collaborative projects, students will explore the wonders of the natural world, developing critical thinking skills and a foundation for advanced scientific studies.
Course objectives:
• Cultivate a scientific mindset through inquiry-based learning, fostering curiosity and independent investigation.
• Integrate knowledge across biology, chemistry, physics, and Earth sciences to appreciate the interconnectedness of scientific disciplines.
• Develop critical thinking skills by analyzing scientific phenomena, interpreting data, and drawing evidence-based conclusions.
Term 1: Chemistry
Key Topics
• Working scientifically
• Structure and physical properties of matter
• Distinguishing Elements, compounds and mixtures
• Discovering aqueous mixtures
• Separation techniques
• Practical applications of filtration
Term 2: Physics
Key Topics
• Working scientifically
• Introduction to forces
• Contract and field forces
• Electrostatic charge and forces
• Investigation into gravity
• Magnetism and friction
Term 3: Biology
Key Topics
• Classification systems; Linnean Classification
• Features of living things; plants, animals, fungi, bacteria
• Survival and reproductive adaptations
• Human impacts on food cycles and recycling
• Cell theory and types
• Hierarchy of life
• Cellular respiration, photosynthesis, osmosis
• Exploration of cell division
Term 4: Earth Sciences
• Models of the solar system
• Connection of the moon to daily phenomenon
• Technologies in astrology
• Renewable and non-renewable resources
• Water cycle
• Water management and desalination
• Layers of the earth and erosion
School | Offered | Reserved |
---|---|---|
James Ruse AHS | 0 | 0 |
North Sydney Girls HS | 0 | 0 |
Baulkham Hills HS | 0 | 0 |
North Sydney Boys HS | 0 | 0 |
Normanhurst Boys HS | 0 | 0 |
Sydney Boys HS | 0 | 0 |
Hornsby Girls HS | 0 | 0 |
Sydney Girls HS | 0 | 0 |
Fort Street HS | 0 | 0 |
Girraween HS | 0 | 0 |
St George Girls HS | 0 | 0 |
Hurlstone Agriculture HS | 0 | 0 |
Penrith Selective HS | 0 | 0 |
NBSC Manly Campus | 0 | 0 |
Others | 53+ |
School | Offered | Reserved |
---|---|---|
James Ruse AHS | 0 | 0 |
North Sydney Girls HS | 0 | 0 |
Baulkham Hills HS | 0 | 0 |
North Sydney Boys HS | 0 | 0 |
Normanhurst Boys HS | 0 | 0 |
Sydney Boys HS | 0 | 0 |
Hornsby Girls HS | 0 | 0 |
Sydney Girls HS | 0 | 0 |
Fort Street HS | 0 | 0 |
Penrith Selective HS | 0 | 0 |
Girraween HS | 0 | 0 |
NBSC Manly Campus | 0 | 0 |
St George Girls HS | 0 | 0 |
Hurlstone Agriculture HS | 0 | 0 |
Others | 14+ |
School | Offered | Reserved |
---|---|---|
Beecroft Public School | 0 | 0 |
North Rocks Public School | 0 | 0 |
Ermington Public School | 0 | 0 |
Artarmon Public School | 0 | 0 |
Matthew Pearce Public School | 0 | 0 |
Dural Public School | 0 | 0 |
Waitara Public School | 0 | 0 |
Hurstville Public School | 0 | 0 |
Ryde Public School | 0 | 0 |
Ironbark Ridge Public School | 0 | 0 |
Chatswood Public School | 0 | 0 |
Woollahra Public School | 0 | 0 |
Neutral Bay Public School | 0 | 0 |
Others | 25+ |
School | Offered | Reserved |
---|---|---|
James Ruese AHS | 0 | 0 |
Baulkham Hills HS | 0 | 0 |
North Sydney Girls HS | 0 | 0 |
North Sydney Boys HS | 0 | 0 |
Hornsby Girls HS | 0 | |
Normanhurst Boys HS | 0 | 0 |
Sydney Boys HS | 0 | |
Sydney Girls HS | 0 | 0 |
Penrith Selective HS | 0 | |
Girraween HS | 0 | |
NBSC Manly Campus | 0 | |
Fort Street HS | 0 | |
Others | 0 |
Year 5/6 | Year 7/8 | |
---|---|---|
First Prize | Rose Asgari | Aditya Paul |
Second Prize | Ian Jung | Indraneel Jishnu |
Third Prize | Richelle Lam | Cynthia Cai |
Highly Commended | Jaithra Vasani Anooushka Vijay Anand Lehan (Olivia) Xu |
Anna Crowley |